Every figure in Məskən carries a source badge. This page lists those sources, the calculation rules and where the data is weak. Data updated: 12 October 2026.
| Source | Used for | Coverage | Date | Status |
|---|---|---|---|---|
| Live (OSM) ODbL © OpenStreetMap contributors | Boundaries, services (POI), stops, metro, routes, roads and surface, land cover, coastline | Districts: 35 high / 23 medium / 17 low; Baku districts: 11 high / 1 medium | 2026-10-09 | working |
| Official (SSC) | Population (01.01.2026), density, per-10,000-resident indicators | 87/87 areas | 2026-01-01 | working |
| Calculated | Elevation, terrain type (plain/foothills/mountain) | 87/87 areas, 5×5 grid in each area | 2026-10-09 | working |
| Model | July average maximum, January average minimum, annual precipitation | 87/87 areas (centre point) | 2025 | working |
| Model | PM2.5 (a model, not a measurement) | 87/87 areas | last 30 days | working |
bina.az listings — user-supplied dataset (collected by a third party; we do not scrape) Sample | Sample prices (median AZN/m²), share of listings with a title extract, mortgage share. No individual listing is stored. | 95632 unique geocoded listings; medians in 17 areas (n≥8), 277 neighbourhoods (n≥5) | 2024-10–2024-11 | working |
Property prices (data/manual/prices.csv) Demo | Prices, affordability index, budget filter, true cost | 61 published values, 40 demo values; 22 areas | 2026-10-09 | partial |
| Official (SSC) | Walking distance to the metro, transport index. metro.gov.az was not reachable. | Of 33 'stations' in OSM, 7 depots, exits and planned stations were removed; 26/27 match | 2026-10-09 | working |
| Official (SSC) | Planned: official price points | No price per m² published for 2026; the 2021 notices found are per flat | — | unavailable |
| Official (SSC) | Planned: route check | No open machine-readable route data found; OSM routes are used instead | — | unavailable |
| Official (SSC) | Legal check | If an article's text is missing, the AI does not cite the article number | — | unavailable |
| Live (OSM) | Future: live enrichment for the selected area | No key, so not used | — | unavailable |
Yandex / Waze Live (OSM) | Congestion and real travel time | In future via partnership (no scraping) | — | future |
| Official (SSC) Creative Commons Attribution | Metro stations (replacing OSM), walking distance to the metro, to the nearest exit | 27 stations, 98 exits | updated 2026-02-13; downloaded 2026-10-12 | working |
| Official (SSC) Creative Commons Attribution | District boundaries (where they differ from OSM) | 86 polygons; used instead of OSM in 22 districts (IoU < 0.9); Baku districts, Sumqayıt, Gəncə and Abşeron kept | updated 2025-07-24; downloaded 2026-10-12 | working |
| Official (SSC) Creative Commons Attribution | Station busyness: average weekday trips per day | 2025: 27 stations, daily; the 2026 file is not used (several unexplained rows per day) | updated 2026-09-14; downloaded 2026-10-12 | working |
| Official (SSC) Creative Commons Attribution | Comparison with OSM counts (not added together) | 11,807 places (Baku, Sumqayıt, Abşeron); 1593 with status “Checking”; CUSTOMIZABLE_POINT (924) ignored | updated 2025-08-25; downloaded 2026-10-12 | working |
| Official (SSC) Creative Commons Attribution | A village or “qəsəbə” name in a query → its district; official English names | 4,589 settlements (79 cities, 263 “qəsəbə” (urban-type settlements), 4,247 villages) | updated 2025-07-24; downloaded 2026-10-12 | working |
| Official (SSC) Creative Commons Attribution | Distance from an area's centre to the nearest railway; < 300 m flagged as possible noise | 1,872 lines | updated 2025-07-24; downloaded 2026-10-12 | working |
| Official (SSC) Creative Commons CCZero | Road density (km per 100 km²) and the 2004→2024 change, outside Baku | 60 districts, 2004–2024 ("..." and "-" = no data) | updated 2026-10-09; downloaded 2026-10-12 | working |
Azerbaijan has no open, official housing price statistics by district. We took only published figures (listing sites are not scraped): 61 values in total. The remaining 40 cells are demo values: aligned with the real figures (centre > outskirts, new > old, regions < Baku), but they are not market prices and carry a “Demo” badge on the map. Values come from data/manual/prices.csv and can be replaced with a real source without changing any code.
| Area | Type | Value | Source |
|---|---|---|---|
| Səbail | New-build flat | AZN 2,389/m² | PressMedian of bina.az listings (user-supplied dataset, 2024-10–2024-11) |
| Səbail | Resale flat | AZN 4,132/m² | PressCaliber.az (all residential, average, 2026-09) |
| Səbail | House with a yard | AZN 1,685/m² | PressMedian of bina.az listings (user-supplied dataset, 2024-10–2024-11) |
| Səbail | Commercial property | AZN 4,000/m² | PressMedian of bina.az listings (user-supplied dataset, 2024-10–2024-11) |
| Nəsimi | New-build flat | AZN 2,660/m² | PressMedian of bina.az listings (user-supplied dataset, 2024-10–2024-11) |
| Nəsimi | Resale flat | AZN 2,385/m² | PressMedian of bina.az listings (user-supplied dataset, 2024-10–2024-11) |
| Nəsimi | House with a yard | AZN 2,481/m² | PressMedian of bina.az listings (user-supplied dataset, 2024-10–2024-11) |
| Nəsimi | Commercial property | AZN 3,692/m² | PressMedian of bina.az listings (user-supplied dataset, 2024-10–2024-11) |
| Yasamal | New-build flat | AZN 2,393/m² | PressMedian of bina.az listings (user-supplied dataset, 2024-10–2024-11) |
| Yasamal | Resale flat | AZN 2,558/m² | PressMedian of bina.az listings (user-supplied dataset, 2024-10–2024-11) |
| Yasamal | House with a yard | AZN 1,714/m² | PressMedian of bina.az listings (user-supplied dataset, 2024-10–2024-11) |
| Yasamal | Commercial property | AZN 4,000/m² | PressMedian of bina.az listings (user-supplied dataset, 2024-10–2024-11) |
| Nərimanov | New-build flat | AZN 2,722/m² | PressMedian of bina.az listings (user-supplied dataset, 2024-10–2024-11) |
| Nərimanov | Resale flat | AZN 2,550/m² | PressMedian of bina.az listings (user-supplied dataset, 2024-10–2024-11) |
| Nərimanov | House with a yard | AZN 1,840/m² | PressMedian of bina.az listings (user-supplied dataset, 2024-10–2024-11) |
| Nərimanov | Commercial property | AZN 4,310/m² | PressMedian of bina.az listings (user-supplied dataset, 2024-10–2024-11) |
| Xətai | New-build flat | AZN 2,354/m² | PressMedian of bina.az listings (user-supplied dataset, 2024-10–2024-11) |
| Xətai | Resale flat | AZN 1,973/m² | PressMedian of bina.az listings (user-supplied dataset, 2024-10–2024-11) |
| Xətai | House with a yard | AZN 1,262/m² | PressMedian of bina.az listings (user-supplied dataset, 2024-10–2024-11) |
| Xətai | Commercial property | AZN 3,976/m² | PressMedian of bina.az listings (user-supplied dataset, 2024-10–2024-11) |
| Nizami | New-build flat | AZN 2,236/m² | PressMedian of bina.az listings (user-supplied dataset, 2024-10–2024-11) |
| Nizami | Resale flat | AZN 2,231/m² | PressMedian of bina.az listings (user-supplied dataset, 2024-10–2024-11) |
| Nizami | House with a yard | AZN 1,267/m² | PressMedian of bina.az listings (user-supplied dataset, 2024-10–2024-11) |
| Nizami | Commercial property | AZN 2,681/m² | PressMedian of bina.az listings (user-supplied dataset, 2024-10–2024-11) |
| Binəqədi | New-build flat | AZN 2,165/m² | PressMedian of bina.az listings (user-supplied dataset, 2024-10–2024-11) |
| Binəqədi | Resale flat | AZN 2,168/m² | PressMedian of bina.az listings (user-supplied dataset, 2024-10–2024-11) |
| Binəqədi | House with a yard | AZN 862/m² | PressMedian of bina.az listings (user-supplied dataset, 2024-10–2024-11) |
| Binəqədi | Commercial property | AZN 2,400/m² | PressMedian of bina.az listings (user-supplied dataset, 2024-10–2024-11) |
| Xəzər | New-build flat | AZN 1,450/m² | PressMedian of bina.az listings (user-supplied dataset, 2024-10–2024-11) |
| Xəzər | Resale flat | AZN 1,500/m² | PressMedian of bina.az listings (user-supplied dataset, 2024-10–2024-11) |
| Xəzər | House with a yard | AZN 1,567/m² | PressMedian of bina.az listings (user-supplied dataset, 2024-10–2024-11) |
| Xəzər | Commercial property | AZN 1,000/m² | PressMedian of bina.az listings (user-supplied dataset, 2024-10–2024-11) |
| Sabunçu | New-build flat | AZN 2,500/m² | PressMedian of bina.az listings (user-supplied dataset, 2024-10–2024-11) |
| Sabunçu | Resale flat | AZN 2,000/m² | PressMedian of bina.az listings (user-supplied dataset, 2024-10–2024-11) |
| Sabunçu | House with a yard | AZN 900/m² | PressMedian of bina.az listings (user-supplied dataset, 2024-10–2024-11) |
| Sabunçu | Commercial property | AZN 1,667/m² | PressMedian of bina.az listings (user-supplied dataset, 2024-10–2024-11) |
| Suraxanı | New-build flat | AZN 1,600/m² | PressMedian of bina.az listings (user-supplied dataset, 2024-10–2024-11) |
| Suraxanı | Resale flat | AZN 1,644/m² | PressMedian of bina.az listings (user-supplied dataset, 2024-10–2024-11) |
| Suraxanı | House with a yard | AZN 786/m² | PressMedian of bina.az listings (user-supplied dataset, 2024-10–2024-11) |
| Suraxanı | Commercial property | AZN 1,182/m² | PressMedian of bina.az listings (user-supplied dataset, 2024-10–2024-11) |
| Qaradağ | New-build flat | AZN 1,522/m² | PressMedian of bina.az listings (user-supplied dataset, 2024-10–2024-11) |
| Qaradağ | Resale flat | AZN 1,500/m² | PressMedian of bina.az listings (user-supplied dataset, 2024-10–2024-11) |
| Qaradağ | House with a yard | AZN 880/m² | PressMedian of bina.az listings (user-supplied dataset, 2024-10–2024-11) |
| Qaradağ | Commercial property | AZN 1,025/m² | PressMedian of bina.az listings (user-supplied dataset, 2024-10–2024-11) |
| Pirallahı | Resale flat | AZN 1,452/m² | PressCaliber.az (all residential, average, 2026-09) |
| Pirallahı | House with a yard | AZN 980/m² | PressMedian of bina.az listings (user-supplied dataset, 2024-10–2024-11) |
| Bakı | New-build flat | AZN 2,813/m² | PressJAM News / Chamber of Appraisers (new build, median, 2026-07) |
| Bakı | Resale flat | AZN 2,617/m² | PressJAM News / Chamber of Appraisers (resale, median, 2026-07) |
| Bakı | House with a yard | AZN 1,344/m² | PressMedian of bina.az listings (user-supplied dataset, 2024-10–2024-11) |
| Bakı | Commercial property | AZN 3,394/m² | PressMedian of bina.az listings (user-supplied dataset, 2024-10–2024-11) |
| Sumqayıt | New-build flat | AZN 1,450/m² | PressMedian of bina.az listings (user-supplied dataset, 2024-10–2024-11) |
| Sumqayıt | Resale flat | AZN 850/m² | PressCyril Jarnias blog (apartment block 350–650 USD/m²; primary source not given; midpoint of USD range ×1.70) |
| Sumqayıt | House with a yard | AZN 910/m² | PressMedian of bina.az listings (user-supplied dataset, 2024-10–2024-11) |
| Gəncə | New-build flat | AZN 1,020/m² | PressCyril Jarnias blog (new complex 500–700 USD/m²; primary source not given; midpoint of USD range ×1.70) |
| Gəncə | Resale flat | AZN 680/m² | PressCyril Jarnias blog (Soviet-era 300–500 USD/m²; primary source not given; midpoint of USD range ×1.70) |
| Abşeron | Commercial property | AZN 1,118/m² | PressMedian of bina.az listings (user-supplied dataset, 2024-10–2024-11) |
| Abşeron | House with a yard | AZN 783/m² | PressMedian of bina.az listings (user-supplied dataset, 2024-10–2024-11) |
| Abşeron | New-build flat | AZN 1,250/m² | PressMedian of bina.az listings (user-supplied dataset, 2024-10–2024-11) |
| Abşeron | Resale flat | AZN 1,200/m² | PressMedian of bina.az listings (user-supplied dataset, 2024-10–2024-11) |
| Xaçmaz | House with a yard | AZN 539/m² | PressMedian of bina.az listings (user-supplied dataset, 2024-10–2024-11) |
| Astara | House with a yard | AZN 634/m² | PressMedian of bina.az listings (user-supplied dataset, 2024-10–2024-11) |
| Data | Now | Needed for production |
|---|---|---|
| Boundaries, POI, metro, stops, roads | real (OSM) | monthly automatic refresh + data-sanity tests |
| Population, density | official (SSC, 01.01.2026) | annual refresh |
| Prices | 54 listing medians + 7 published figures; 40 demo | partnership (API) with a listing portal, bank or the Chamber of Appraisers |
| Metro list | checked against 27 operating stations | official GTFS / Metro API |
| Legal texts | none, so the AI does not cite article numbers | a corpus reviewed by a lawyer |
| Congestion / real travel time | none (straight line × 1.4) | Waze for Cities / Yandex partnership |
Cost: one AI call uses on average ~2,000 input + ~400 output tokens (measured). A session (~4 calls) costs ≈ $0.006 with gemini-3.7-flash, or ≈ $0.03 at a cautious price; 1,000 users ≈ $6–26. The free Gemini tier is enough for the demo, the cache makes repeat questions free and hosting is free (static data). Details: Quality and tests. Next steps: a 4-week pilot with an estate agent, a price data partnership, monthly OSM refresh.